Welcome to this beautifully maintained, modern two-bedroom, three-bathroom townhome in the desirable community of Riverside South! Thoughtfully designed with an open-concept layout, this inviting home features a blend of hardwood, carpet, and tile flooring. The kitchen offers stainless steel appliances and several upgraded finishes, including a stylish tile backsplash, ceiling-height cabinetry, a convenient pots-and-pans drawer, upgraded quartz countertops, and a stainless steel faucet. The primary bedroom features a walk-in closet and an upgraded three-piece ensuite with a contemporary LED-lit mirror complete with touch controls and a defogger. The finished lower level provides a comfortable family room, perfect for relaxing or entertaining, along with ample storage and convenient interior access to the attached garage. A private driveway offers parking for a second vehicle, while the private balcony provides a lovely spot to enjoy your morning coffee or unwind at the end of the day. Enjoy the convenience of being within walking distance of Limebank LRT Station and just minutes from schools, shopping, parks, and a nearby dog park. With thoughtful upgrades, functional living space, and a convenient location, this charming home is a wonderful place to call home!
| MLS # | X14112236 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $409 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | REMAX BOARDWALK REALTY | X14112236 501501 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3911.39 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1X 0E4 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K1X 0E4) | |
Price: $474,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1X 0E4 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K1X 0E4) | |
Price: $474,900 low | high Med: $0 On site: 9 low | high Med: | |