New ListingThis 4-season raised bungalow on Buckhorn Lake checks all the boxes! West-facing for stunning sunsets, this well-loved waterfront property has been in the same family since it was built in 1963 and has served as a full-time residence for over 20 years.The main level offers 2 bedrooms, a 4-piece bath, and a bright open-concept kitchen, living, and dining area designed for large gatherings. Big windows, a propane fireplace, and an incredible screened porch make this the perfect lakefront retreat. The walkout lower level features a third bedroom, spacious family room with a second propane fireplace, 3-piece bath, and a combined utility/laundry room. Step outside to the lake level with fire pit, freshly redone shoreline retaining wall with steps into the water, and level sandy frontage. A floating dock is included. Additional highlights include a drilled well, septic system, steel roofs on both buildings, and a newer detached 2-car garage/workshop perfect for storing all the toys, tools, and watercraft. Even better, the cottage comes with most furnishings, tools, water toys, and even a 14' boat with 9.9 motor, making this an exceptional turnkey opportunity and truly move-in ready. An inspection report has been completed and is available. Located on Buckhorn Lake and the Trent-Severn Waterway, this property offers exceptional boating, fishing, and touring opportunities. Whether you're looking for a family cottage or year-round waterfront living, this property is ready to enjoy. Located within 2 hrs of the GTA, approx. 30 minutes to Peterborough, and a short drive to the village of Buckhorn, this property presents the ultimate blend of convenience and cottage get away. Don't wait-this one truly has it all!
| MLS # | X13733438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | MinCom Kawartha Lakes Realty Inc. | X13733438 405900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.46 |
| Water Front | Direct |
| Property View | Forest, Lake, Trees, Woods, Water |
| Interior Features | Auto Garage Door Remote, Carpet Free, In-Law Capability, Primary Bedroom - Main Floor, Propane Tank, Separate Heating Controls, Storage, Water Heater, Water Softener, Water Treatment |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing, Landscaped, Privacy, Porch, Porch Enclosed, Recreational Area, Year Round Living, TV Tower/Antenna |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Topography | Level |
| Water View | Direct |
| Waterfront Features | Breakwater, Dock, Seawall, Trent System, Winterized |
| View | Forest, Lake, Trees/Woods, Water |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3265.62 |
|---|---|
| Tax Legal Description | CON 14 PT LOT 1 PLAN 26 LOT 3 |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Trent Lakes |
| Postal Code | K0L 1J0 |
| Area | Trent Lakes |
| Listing VS Median (in K0L 1J0) | |
Price: $899,900 low | high Med: $1,499,999 On site: 3 low | high Med: 161 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Trent Lakes |
| Postal Code | K0L 1J0 |
| Area | Trent Lakes |
| Listing VS Median (in K0L 1J0) | |
Price: $899,900 low | high Med: $1,499,999 On site: 3 low | high Med: 161 | |