Stunning 4,727 sq ft home by Vissa Homes with quality upgrades and workmanship! Over 7,000 sq ft finished living space. Nestled on 3/4 acre manicured grounds in Cam Fella Estates, walking distance to Main Street Stouffville, Shops, Restaurants & Go Stations. Features 16 ft high foyer, unique hidden private office with built-in desk / shelves, formal dining room, open concept family room overlooking the kitchen with Caesar stone center island & high end appliances, breakfast area with skylights and open servery bar corner with full size wine fridge. The upper level offers 4 bedrooms all with private ensuite baths with heated floors, open concept loft area and convenient laundry room. The primary bdrm features walk-out to private balcony overlooking the amazing back yard. The professionally finished lower level is the perfect hub for your family gatherings w/games area, sound proof home theatre, recreation area with wet bar, climate controlled wine room and even your very own professional private gym. Outstanding resort style backyard. Landscaped to perfection w/salt water inground pool with waterfall, hot tub, cabana with washroom and kitchenette, lounge area, fire pit, super amazing sports court, covered BBQ area and so much more. Special attention to every detail to satisfy every member of the family. ~ Built with pride ~ This home is ready for your indoor and outdoor entertainment!
| MLS # | N13048678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 130 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N13048678 087005 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 7 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.92 |
| Interior Features | Central Vacuum, Sump Pump, Water Softener, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Lawn Sprinkler System, Landscaped, Hot Tub, Lighting, Patio, Recreational Area, Privacy, Built-In-BBQ |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Stucco (Plaster), Brick |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 9895.47 |
|---|---|
| Tax Legal Description | PCL 15-1 SEC 65M2296; LT 15 PL 65M2296 ; S/T LT220252 WHITCHURCH-STOUFFVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 7H2 |
| Area | Stouffville |
| Listing VS Median (in L4A 7H2) | |
Price: $3,899,000 low | high Med: $0 On site: 130 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 7H2 |
| Area | Stouffville |
| Listing VS Median (in L4A 7H2) | |
Price: $3,899,000 low | high Med: $0 On site: 130 low | high Med: | |