The Jack! Rosedale/Summerhill, Every Inch Of This Immaculate Suite Reflects Superior Craftsmanship And Attention To Detail With Refined Modern Finishes. Custom Millwork Solid Core Panelling Throughout with Concealed Entryway Doors and Hardware. Custom Gourmet Kitchen With B/In Miele Appliances & Center Island Open To The Living and Dining Rooms. Glass Enclosed Private Den, Lavish Primary Suite w/ Spa Like 4 Pc Ensuite Bath & Boutique Style Custom Closet System. Spacious 2nd Bedroom Features A W/in Closet. Hardwood Throughout, 9 Foot Ceilings, Multiple Pot Lights And High End Custom Light Fixtures, Heated Floors In The Bathrooms, Laundry Room With B/in Cabinets. Unbeatable Location! Steps To Summerhill and St Clair Shops & Restaurants, TTC, Recently Updated David Balfour Park & Ravine Trails. World Class Amenities Include Concierge, Valet, Exercise Room, Party/ Meeting Room, Stunning Rooftop Garden Terrace With CN Tower Views, Dog And Pet Wash Area, Visitor Parking & Guest Suite. Feature Sheet Includes Long List Of Custom Upgrades!
| MLS # | C13792052 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Jack |
| HOA Dues | $1,867 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C13792052 519027 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Interior Features | Built-In Oven |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 8 |
| Construction Materials | Stone, Concrete |
|---|---|
| Security Features | Concierge/Security |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 10104.77 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 0A5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 0A5) | |
Price: $1,895,000 low | high Med: $0 On site: 45 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 0A5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 0A5) | |
Price: $1,895,000 low | high Med: $0 On site: 45 low | high Med: | |