Welcome to 63 Coulas Cres. - This beautifully maintained bungalow offers the perfect blend of comfort, functionality, and location in one of Waterford's most sought-after neighbourhoods. Featuring 4 bedrooms and 2 full bathrooms across 1,376 sq. ft., this home sits on a spacious lot, providing ample outdoor space for family living and entertaining. The bright, open-concept main floor offers a seamless flow between the living, dining, and kitchen areas - ideal for everyday living. Downstairs, you'll find a fully finished lower level with additional living space, perfect for a family room, guest suite, or home office setup. The exterior is equally impressive, with mature landscaping, plenty of parking, and a private backyard offering endless possibilities. Located close to schools, parks, and all of Waterford's amenities, this property is an excellent opportunity for families, down-sizers, or anyone looking to enjoy small-town living with modern convenience. Don't miss your chance to own a home in this desirable community - book your private showing today!
| MLS # | 40851153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 39 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Aaron Logan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1A |
| Golf Course | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Near Golf Course, Place of Worship, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6003 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| School District | Waterford High |
| High School | Waterford High |
| Listing VS Median (in Waterford) | |
Price: $729,900 low | high Med: $759,900 sqft: 1,376 low | high Med: 1,497 $ / sqft: $530 low | high Med: $508 On site: 39 low | high Med: 0 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| School District | Waterford High |
| High School | Waterford High |
| Listing VS Median (in Waterford) | |
Price: $729,900 low | high Med: $759,900 sqft: 1,376 low | high Med: 1,497 $ / sqft: $530 low | high Med: $508 On site: 39 low | high Med: 0 | |