Ideally located in desirable McKellar Park, this corner lot is ready for redevelopment. Currently zoned N2C, within walking distance to Dovercourt Recreation Centre, highly rated Elementary, Middle and Secondary Schools, McKellar Park, a dream property awaits. Minutes to shops, bakeries, and bike paths, the location can't be beat! Home on lot is vacant for last 10+ years and as such is being sold in "AS-IS" condition. 24 hour irrevocable on all offers.
| MLS # | X13543716 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 118 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13543716 506806 |
| Acreage | 0.11 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 5902 |
|---|---|
| Tax Legal Description | PCL 558-2, SEC 4M-29 ; LT 558, PL 4M-29 ; OTTAWA/NEPEAN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carlingwood - Westboro and Area |
| Postal Code | K2A 2W7 |
| Area | 5104 McKellar | Highland |
| Listing VS Median (in K2A 2W7) | |
Price: $790,000 low | high Med: $0 On site: 118 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carlingwood - Westboro and Area |
| Postal Code | K2A 2W7 |
| Area | 5104 McKellar | Highland |
| Listing VS Median (in K2A 2W7) | |
Price: $790,000 low | high Med: $0 On site: 118 low | high Med: | |