Elora living, with room to settle in. At the Elora Mill Residences, this bright two-bedroom-plus-den suite pairs a generous, carpet-free layout with southwest exposure and a private balcony. Large windows bring natural light into the open living and dining spaces, while the kitchen's expansive island and sleek cabinetry create an inviting setting for a quiet breakfast or an evening with friends. The primary suite features a dressing corridor and a four-piece ensuite with double vanity and glass shower. A second bedroom and second four-piece bathroom provide comfortable guest space, while the separate den makes an ideal office, reading room or cozy retreat. In-suite laundry, an owned underground parking space and a storage locker add everyday convenience. Enjoy concierge service, a residents' lounge, fitness facilities, an outdoor pool and a landscaped courtyard with shared BBQs. Downtown Elora's restaurants, cafes, boutiques and trails are a short walk away, with the Grand River and Elora Mill Hotel & Spa close by. A beautifully finished home and a walkable village lifestyle, together in one distinctive address.
| MLS # | X13839276 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $832 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | M1 Real Estate Brokerage Ltd | X13839276 563400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | WaterfrontCommunity |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Water View | Direct |
|---|---|
| Waterfront Features | River Front |
| Construction Materials | Stone, Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 7763.54 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $999,900 low | high Med: $1,250,015 On site: 34 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $999,900 low | high Med: $1,250,015 On site: 34 low | high Med: 59.5 | |