Nestled In The Highly Desirable, Family-Friendly Amberlea Community Of Pickering, This Beautifully Maintained And Updated Home Offers The Perfect Combination Of Comfort, Style, And Functionality! Featuring 3 Spacious Bedrooms Upstairs And An Additional Bedroom In The Newly Renovated Basement, This Home Provides Plenty Of Room For Growing Families, Guests, Or A Home Office. With 4 Bathrooms, Including A Private Ensuite In The Primary Bedroom, Convenience Is At The Forefront Of This Thoughtfully Designed Home. Enjoy Beautifully Updated Bathrooms, Carpet-Free Living Throughout, And A Freshly Renovated Basement Offering Additional Living Space Perfect For Entertaining, Relaxing, Or Accommodating Extended Family. Located In One Of Pickering's Sought-After Neighbourhoods, Amberlea Is Known For Its Welcoming Community Atmosphere, Mature Surroundings, Beautiful Parks, And Convenient Access To Everyday Amenities. Families Will Appreciate The Nearby Schools, Including Opportunities Within The Durham District School Board And Durham Catholic District School Board, Along With Local Playgrounds, Walking Trails, Shopping, And Recreational Facilities. Commuters Will Love The Convenient Access To Highway 401, Highway 407, And Pickering GO Station, Making Travel Throughout The GTA A Breeze. Whether You're Raising A Family, Looking For More Space, Or Simply Searching For A Wonderful Neighbourhood To Put Down Roots, This Amberlea Gem Is A Place You'll Be Proud To Call Home!
| MLS # | E14121688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | DAN PLOWMAN TEAM REALTY INC. | E14121688 187400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6029 |
|---|---|
| Tax Legal Description | PCL 17-9, SEC 40M1254; PT BLK 17, PL 40M1254 (PICKERING), PTS 7 & 8, 40R8957; T/W PT BLK 17, PL 40M1254, PT 5, 40R8957 AS IN LT248025; S/T PT 8, 40R8957, IN FAVOUR OF PTS 9 & 10, 40R8957, AS IN LT248025 ; PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 3X8 |
| Area | Amberlea |
| Listing VS Median (in L1V 3X8) | |
Price: $889,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 3X8 |
| Area | Amberlea |
| Listing VS Median (in L1V 3X8) | |
Price: $889,000 low | high Med: $0 On site: 7 low | high Med: | |