Fabulous, 2 Door, Legal Income Property, On Extra Wide Lot With Fire Marshal Approval. Expansive 4 bedroom on main floor with a separate legal 3 bedroom auxiliary dwelling below. Let The Tenants Pay Your Mortgage, With Extra $$$ In Your Pocket, Or Move In & Lease Out Other Unit. Both With Large Principal Rooms & Separate Laundry. Upgrades To Both Units. Newer Roof 2015. Large Deck. 8 Parking. New Flooring in completelty renovated basement. Move In Condition. A Must See For The Pickiest Owner Or Investors!!! Situated in a serene and peaceful neighborhood, this prime location offers unparalleled convenience with direct access to Highway 401, Pickering Town Centre, medical facilities, and esteemed schools. Just a short stroll away, you'll find the picturesque lakefront, charming shops, the inviting beach, Millennium Square, the scenic Waterfront Trail, and Frenchman's Bay Marina. With two nearby parks, a playground, a splash pad, and easy access to the GO Train Station, this property provides a vibrant and well-connected lifestyle. Seize the opportunity to unlock the potential of a highly sought-after duplex in this exceptional area.
| MLS # | E13828840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | iCloud Realty Ltd. | E13828840 20015500 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6151.52 |
|---|---|
| Tax Legal Description | PCL 1090-1 SEC M15; LT 1090 PL M15; COVENANT: THAT NO GASOLINE SERVICE STATIONS, SERVICE GARAGES OR OTHER SIMILAR STRUCTURES FOR THE SALE OR DISTRIBUTION OF PETROLEUM PRODUCTS SHALL BE ERECTED OR PERMITTED ; S/T LTC2148, LTC2190; CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1B6 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1B6) | |
Price: $1,359,000 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 1B6 |
| Area | Bay Ridges |
| Listing VS Median (in L1W 1B6) | |
Price: $1,359,000 low | high Med: $0 On site: 36 low | high Med: | |
![]() | $1,275,000606 Annland StreetPickering, ON L1W 1A7 |
![]() | $1,049,0001236 Bayview StreetPickering, ON L1W 1E6 |
![]() | $1,359,900805 St. Martins DrivePickering, ON L1W 1N1 |
![]() | $1,549,000617 Liverpool RoadPickering, ON L1W 1R1 |