The Graniteville home you have been waiting for has just hit the market. Located at 763 Eastwood, close to kilometres of walking trails, trout lake, shopping, great schools and restaurants, is this wonderful 3 bed, 2 bath home that has been lovingly maintained. Furnace and AC only 5 years young, shingles done in 2018, interlock driveway and private back yard. This 3 level back split is very well thought out. The main bath and 3 bedrooms are on the upper level, each a good size for your family members. The main level is perfectly set up for entertaining with a large open concept kitchen/dining/living area. The lower level has a large family room, another bathroom and huge laundry room. There is parking for lots of cars and the 22' 5 x 15'9 carport keeps the elements off of your vehicle. This is the perfect family home you have been waiting for. Flexible closing makes this home your dream come true.
| MLS # | X13813454 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | X13813454 544500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Level |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4082.54 |
|---|---|
| Tax Assessed Value | 233000 |
| Tax Legal Description | PCL 45-1 SEC 36M287; LT 45 PL M287 WIDDIFIELD; NORTH BAY ; DISTRICT OF NIPISSING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Nipissing |
| City | North Bay |
| Postal Code | P1B 7V4 |
| Area | Widdifield |
| Listing VS Median (in P1B 7V4) | |
Price: $489,900 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | North Bay |
| Postal Code | P1B 7V4 |
| Area | Widdifield |
| Listing VS Median (in P1B 7V4) | |
Price: $489,900 low | high Med: $0 On site: 36 low | high Med: | |