This inviting bungalow is a great opportunity for first-time buyers, downsizers, or anyone looking for a comfortable home with plenty of usable space inside and out. Offering 2+2 bedrooms and 2 full bathrooms, the layout provides the ease of bungalow living while still giving you the flexibility of a finished lower level.The main floor feels bright and welcoming, featuring a spacious living room, two generously sized bedrooms, a full bathroom, and an eat-in kitchen where patio doors open directly onto a newer deck. Step outside and enjoy a backyard made for summer - whether you're hosting friends, relaxing with your morning coffee, or simply enjoying the slow and peaceful evening. Downstairs, the finished lower level adds valuable extra living space with a comfortable den, two additional bedrooms, and a second full bathroom. There's plenty of room to create a guest space, home office, playroom, hobby area, or additional family room depending on your needs.Well maintained and filled with potential, this home offers a practical layout, comfortable living spaces, and a backyard you'll look forward to enjoying. Whether you're purchasing your first home, looking to simplify into a bungalow, or simply wanting a little more space without sacrificing functionality, this one is well worth a look.
| MLS # | X13788326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | LPT REALTY | X13788326 574000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage, Propane Tank |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3400 |
|---|---|
| Tax Legal Description | PT SW1/4 LT 3 CON 2 CALEDONIA PT 1 46R2722; NATION |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0B 1R0 |
| Area | 605 The Nation Municipality |
| Listing VS Median (in K0B 1R0) | |
Price: $400,000 low | high Med: $499,999 On site: 49 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0B 1R0 |
| Area | 605 The Nation Municipality |
| Listing VS Median (in K0B 1R0) | |
Price: $400,000 low | high Med: $499,999 On site: 49 low | high Med: 50 | |