Welcome to Davidson Drive in beautiful Stratford. This affordable 4 bedroom, 3 bathroom family home was constructed a short 4 years ago and is located just blocks from the Rotary Complex and both high schools, making it perfect for your growing family. The main floor offers an open concept kitchen, living and dining room, plus main floor laundry and powder room. This floor plan is not only great for family gatherings and entertaining friends but offers practical convenience as well. Upstairs boasts a primary bedroom suite with a 3-piece private ensuite and a generous walk-in closet. Rounding out the upper level are 3 more large bedrooms and a full 4-piece bath. And if this wasn't enough space, there is room to grow. The unfinished basement is the canvas for your imagination. The insulation is installed and the rough-in for a 2-piece bathroom is there making this level open to whatever your needs may be: media room, rec room, office, gym or playroom, the possibilities are endless. Call for your private tour today!
| MLS # | X13859756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX A-B Realty Ltd | X13859756 565400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Sump Pump, Water Heater Owned, ERV/HRV, Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6930 |
|---|---|
| Tax Assessed Value | 406000 |
| Tax Legal Description | PLAN 44M75 LOT 31 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0J5 |
| Area | Stratford |
| Listing VS Median (in N5A 0J5) | |
Price: $729,000 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0J5 |
| Area | Stratford |
| Listing VS Median (in N5A 0J5) | |
Price: $729,000 low | high Med: $0 On site: 25 low | high Med: | |