Fantastic investment opportunity in the heart of Rockland! Welcome to 891 Lacroix Road, a well-maintained DUPLEX offering strong rental potential with updates throughout. The spacious main-level unit is a large 1-bedroom (potential to easily add second bedroom), 1.5-bath two-storey apartment featuring a newly renovated kitchen and bathrooms with granite countertops, luxury tile finishes, and two flexible rooms that could easily convert into two additional bedrooms. The second-floor unit is a bright, 2-bedroom, 1-bath apartment, freshly updated with a new floors, doors, washer, dryer, stove, as well as a brand-new bathroom vanity. Both units offer SEPERATE entrances, driveways, and hydro meters, making management simple and efficient. Heating is baseboard electric, most heaters were replaced in 2024. A newer 14x16 detached garage adds value and storage, while newer windows throughout the property enhance comfort and efficiency. Whether you're an investor or a live-in landlord looking for passive income, this turn-key duplex offers flexibility, cash flow, and long-term potential in a growing Rockland community.
| MLS # | X13590412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | EXP REALTY | X13590412 488707 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Carpet Free, Separate Hydro Meter, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Lane |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3243 |
|---|---|
| Tax Legal Description | PT LT 15 CON 9 CLARENCE PT 2, 50R4245; CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $570,000 low | high Med: $242,500 On site: 44 low | high Med: 10.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $570,000 low | high Med: $242,500 On site: 44 low | high Med: 10.5 | |