Enjoy peaceful country living with unbeatable commuter access between Hwy 401 and 403. This beautifully updated 3-bed, 2-bath home sits on a private one-acre lot with no neighbours, landscaped grounds, apple trees, cement patios, and a driveway offering ample parking. Major upgrades include new steel roof, new siding, soffits and eavestroughs, new windows and doors, updated electrical and plumbing, and a new furnace and AC for long-term comfort. Two garden sheds provide great storage, and families will love the included playground and equipment. A rare blend of privacy, modern updates, and convenience-perfect for families looking for space and easy access to all major cities.
| MLS # | 40862474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 50 |
| Listing Provided By | RED AND WHITE REALTY INC. | Amanda Carolyn Sider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,853 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RE |
| Acreage | 1.00 |
| Property View | Yes |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Microwave, Range Hood, Refrigerator, Satellite Dish, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Ceiling Fan(s), Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Inside, Main Level |
| Exterior Features | Landscaped, Lighting, Privacy |
|---|---|
| Lot Features | Rural, Rectangular, Ample Parking, Highway Access, Landscaped, Major Highway, Open Spaces, Quiet Area, School Bus Route |
| Construction Materials | Board & Batten Siding, Brick |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System, Carbon Monoxide Detector(s), Monitored, Security System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete, Gravel, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5176.67 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Princeton |
| Postal Code | N0J 1V0 |
| Area | Blandford Blenheim |
| Subarea | Princeton |
| Community Name | Princeton |
| School District | Blenheim District |
| Elementary School | Blenheim District |
| Listing VS Median (in Princeton) | |
Price: $1,250,000 low | high Med: $714,500 sqft: 1,853 low | high Med: 1,527 $ / sqft: $675 low | high Med: $495 On site: 50 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Princeton |
| Postal Code | N0J 1V0 |
| Area | Blandford Blenheim |
| Subarea | Princeton |
| Community Name | Princeton |
| School District | Blenheim District |
| Elementary School | Blenheim District |
| Listing VS Median (in Princeton) | |
Price: $1,250,000 low | high Med: $714,500 sqft: 1,853 low | high Med: 1,527 $ / sqft: $675 low | high Med: $495 On site: 50 low | high Med: 24 | |