Welcome to 908 Sobeski Ave. Woodstock - Exceptional Living Brand New Community! Offering 1,500-2,000 sq. ft. of beautifully designed, functional living space, this home provides the ideal balance of comfort, convenience, and location. Nestled in a prime, high-demand pocket of Woodstock, this property is perfect for growing families, commuters, and savvy buyers looking for unbeatable everyday convenience. Unmatched Location Highlights: One of the Best School (2mins walking distance), Nearby Grocery store, Place of Worship & Quite community Outdoor & Recreation: Steps from beautiful neighborhood parks, trails, and green spaces perfect for evening strolls and outdoor activity. Step into a spacious, light-filled layout with generous room sizes, great functional flow, and endless pride of ownership. Located in a family-friendly, established community with everything you need right at your doorstep. A rare combination of location, lifestyle, and value in Woodstock. Don't miss this opportunity, schedule your private tour today!
| MLS # | X13722216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13722216 495312 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Water Purifier, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4570 |
|---|---|
| Tax Legal Description | PART BLOCK 179, PLAN 41M374, PARTS 12 AND 13 PLAN 41R10272 SUBJECT TO AN EASEMENT FOR ENTRY AS IN CO270184 SUBJECT TO AN EASEMENT OVER PART 13 PLAN 41R10272 IN FAVOUR OF PART BLOCK 179, PLAN 41M374, PARTS 14 & 15 PLAN 41R10272 AS IN CO270184 CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N7 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0N7) | |
Price: $599,999 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0N7 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0N7) | |
Price: $599,999 low | high Med: $0 On site: 7 low | high Med: | |