AFFORDABLE CUL-DE-SAC LIFE LIVING! The most amazing thing about this house is the neighbourhood! This end of the subdivision enclave has no outside traffic, kids are playing free, neighbours are talking and walking. Location on the north side of town avoids all the downtown traffic when you need to start heading up 6 to go to work in Hamilton or getting on to the 403 access. 86 home family friendly sub division boasts 8 Cul-de-sac 3 bed homes so all the kids are on this end. Modern beautiful Boer Homes builds were completed with quality and durability in mind. Parking for 5 cars leads up to covered porch with neatly landscaped curb appeal. Foyer has soaring ceiling to the open 2nd level landing. You could also bring the groceries through the garage door to the open concept kitchen with gleaming stainless steel appliances, side yard views & island bar for entertaining or quick lunch or breakfast seating options. Easy Kitchen to Dining table in the hardwood floored Living Rm/Dining Rm combo dotted w/pot lights & modern Dining Table light. Easy BBQ to table through Dining Room patio doors to immense deck over looking a wide pied out backyard afforded by the back Cul-de-sac lot design with tons of room for play centres & sporting equipment all fully fenced. Unfinished basement for you to develop into the ultimate Great Room! Sleeping level affords 2 generous secondary bedrooms with large closets, replaced rustic flooring, a big 4pc bathroom to share & hallway laundry closet to keep all the big laundry on one level! Hallway has the soaring foyer vista views and brings you to your Master Area. Primary Bedroom affords angled box ceiling with powerful fan light over hardwood floors,quick step into your own private ensuite bathroom with handy double sinks & separate walk-in closet that easily doubles as a private dressing room. GREAT NEIGHBOURHOOD, GROWING TOWN, EASY WALK TO RESTAURANTS & DOWNTOWN, 15 MINS TO 403 ACCESS & 20 MINS TO HAMILTON *some AI enhanced photos
| MLS # | 40814142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2015 |
| Days On Site | 164 |
| Listing Provided By | Coldwell Banker Flatt Realty Inc. | Thomas Flatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,585 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.08 |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger, Built-In Appliances, Ceiling Fan(s), Central Vacuum Roughed-in, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Gas Dryer Hookup, In Area, Laundry Closet, Upper Level |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Pie Shaped Lot, Ample Parking, Cul-De-Sac, City Lot, Hospital, Library, Major Highway, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Brick Veneer, Metal/Steel Siding, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3480.9 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| School District | Hss/Holy Trinity |
| Elementary School | Parkview/St.Mary's |
| High School | Hss/Holy Trinity |
| Listing VS Median (in Hagersville) | |
Price: $624,900 low | high Med: $624,900 sqft: 1,585 low | high Med: 5,095 $ / sqft: $394 low | high Med: $123 On site: 164 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Hagersville |
| Postal Code | N0A 1H0 |
| Area | Hagersville |
| Subarea | Hagersville |
| Community Name | Hagersville |
| School District | Hss/Holy Trinity |
| Elementary School | Parkview/St.Mary's |
| High School | Hss/Holy Trinity |
| Listing VS Median (in Hagersville) | |
Price: $624,900 low | high Med: $624,900 sqft: 1,585 low | high Med: 5,095 $ / sqft: $394 low | high Med: $123 On site: 164 low | high Med: 52 | |