New Listing
In-Person: 09/05 2:00 PM - 4:00 PMWow, over 65,000 upgrades on exceptional single-family living or multi-generational opportunity in a desirable Kitchener neighbourhood with a separate side-entrance. The main floor of this bungalow features spacious of functional living space, highlighted by a with large windows filling the house with natural light. The kitchen offers brand new what cabinetry, countertops, and ample space. Three good-sized bedrooms and a 4-piece bathroom complete the main level. The finished lower level consists of three spacious rooms, washroom and separate entrance walkout side entrance offering flexibility for extended family, guests, home offices, or income potential. The fully fenced backyard offers a large area offers storage shed, and a place to entertain with families, friends or your pet in private. The house also come with a double driveway. Upgrades includes but not limited too New roof (2024),AC/Furnace (2025), Water Heater (2021), Side Vinyl (2026), Floors (2026), New Kitchen, Dish Washer & stove (2026), Washroom upgrade (2026), New paint all over the house (2026), SUCH OPPORTUNITY WON'T LAST LONG. COME AND SEE IT FOR YOURSELF! BOOK YOUR SHOWING TODAY!
| MLS # | 40859082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 5 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Yonas Hidru |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res-4 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3866.49 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1N1 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $679,900 low | high Med: $685,000 sqft: 1,025 low | high Med: 1,852 $ / sqft: $663 low | high Med: $370 On site: 5 low | high Med: 84 | |
| Open House |
|---|
| In-Person 09/05 2:00 PM - 4:00 PM |
| In-Person 09/06 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 1N1 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $679,900 low | high Med: $685,000 sqft: 1,025 low | high Med: 1,852 $ / sqft: $663 low | high Med: $370 On site: 5 low | high Med: 84 | |