Commercial lot 89.93' x 75.98' zoned Commercial Downtown. Contact listing agent for list of uses as per Haldimand County. Convenient location in heart of town.
| MLS # | 40851276 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Royal LePage State Realty Inc. | Isaac Phillips |
| Zoning | CD |
|---|---|
| Acreage | 0.16 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Rectangular, Ample Parking, Corner Lot, City Lot, Hospital |
|---|
| Utilities | At Lot Line-Hydro, Phone Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1S6 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $344,000 low | high Med: $572,450 On site: 39 low | high Med: 91.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1S6 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $344,000 low | high Med: $572,450 On site: 39 low | high Med: 91.5 | |