Welcome to Clearview Road - a true head-turner built in 2021 and loaded with thoughtful upgrades throughout. This stunning 4-bedroom home offers an exceptional family-friendly layout, including walk-in closets in all 3 second-floor bedrooms. The spacious primary suite features a huge walk-in closet and its own beautiful 5-piece ensuite, while the 2 children's bedrooms share a convenient full ensuite bathroom. The bright, modern kitchen features quartz countertops, a walk-in pantry, and excellent flow into the main living areas. The mudroom includes its own walk-in closet for outstanding everyday storage and function. Step outside onto the Duradek-covered back deck overlooking a private backyard complete with professional landscaping. Additional highlights include second-floor laundry, central air, garage and furnace room shelving, built-in baby gate, and large linen and coat closets. Efficiently heated primarily with a cozy woodstove in the winter, with the convenience of a forced-air furnace if preferred. A standout home that perfectly blends comfort, style, and functionality
| MLS # | X13156138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 162 |
| Listing Provided By | Exp Realty | X13156138 285419 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.74 |
| Interior Features | Auto Garage Door Remote, Air Exchanger, ERV/HRV, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub, Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5217.46 |
|---|---|
| Tax Legal Description | PART LOT 16, CONCESSION 9, THURLOW, PART 1, PLAN 21R-25258 CITY OF BELLEVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K0K 3E0 |
| Area | Thurlow Ward |
| Listing VS Median (in K0K 3E0) | |
Price: $914,900 low | high Med: $800,000 On site: 162 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K0K 3E0 |
| Area | Thurlow Ward |
| Listing VS Median (in K0K 3E0) | |
Price: $914,900 low | high Med: $800,000 On site: 162 low | high Med: 22 | |