New Listing
In-Person: 09/05 2:00 PM - 4:00 PMImpressive 4+1 bedroom, 4-bathroom DeSantis-built home on a premium 45-foot wide lot in Summit Park, Stoney Creek. Backing directly onto open greenspace with no rear neighbours, this property combines everyday family comfort with exceptional long-term value.The main level features soaring vaulted ceilings, open living and dining areas, a warm gas fireplace, and a spacious eat-in kitchen with a centre island and deck walkout. Dedicated main-floor laundry with inside garage entry adds everyday practicality. Upstairs offers four generous bedrooms, including a primary suite with a walk-in closet and a 4-piece ensuite.The fully finished basement significantly extends your living space, complete with a large recreation room, 5th bedroom, 3-piece bath, and extensive storage.Key mechanical updates include a lifetime metal roof and a new high-efficiency furnace (2025). Double garage with an exposed aggregate drive. Steps to top-rated schools, parks, and quick access to the Red Hill, Linc, and highways.
| MLS # | 40860380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kyle Medeiros |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,702 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-173(B) |
| Acreage | 0.10 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 18 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Highway Access, Library, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7234 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| Listing VS Median (in 503 Trinity) | |
Price: $1,069,900 low | high Med: $574,450 sqft: 2,702 low | high Med: 959 $ / sqft: $396 low | high Med: $604 On site: 1 low | high Med: 202.5 | |
| Open House |
|---|
| In-Person 09/05 2:00 PM - 4:00 PM |
| In-Person 09/06 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1P0 |
| Area | 50 Stoney Creek |
| Subarea | 503 Trinity |
| Community Name | 503 Trinity |
| Listing VS Median (in 503 Trinity) | |
Price: $1,069,900 low | high Med: $574,450 sqft: 2,702 low | high Med: 959 $ / sqft: $396 low | high Med: $604 On site: 1 low | high Med: 202.5 | |